Nine candidate colors, all derived from Brand Blue at identical saturation and lightness — only the hue angle changes. Each strip shows the color full-strength, then against Charcoal, then against Brand Blue. Choose your secondary and tertiary.
| Token | Swatch | HEX | Usage | WCAG on White |
|---|---|---|---|---|
| bg-page | #F7F7F7 | Page / document background | FAIL 1.1 | |
| bg-surface | #FFFFFF | Card, panel, table body | FAIL 1.0 | |
| bg-surface-alt | #EEEEEE | Alternating table rows | FAIL 1.2 | |
| bg-overlay | #262626 | Modal overlay, sidebar | AAA 15.1 | |
| bg-brand | #1F7CC4 | Primary brand surface | AA large 4.4 | |
| bg-brand-dark | #14517F | Header, nav, dominant dark | AAA 8.4 | |
| bg-accent | #1FC4BA | Secondary accent surface | FAIL 2.2 |
| Token | Swatch | HEX | Usage | WCAG on White |
|---|---|---|---|---|
| text-primary | #302F2F | Body text, default | AAA 13.3 | |
| text-secondary | #8D8D8D | Captions, secondary labels | AA large 3.3 | |
| text-disabled | #B7B6B6 | Inactive, placeholder | FAIL 2.0 | |
| text-on-dark | #FFFFFF | Text on brand-dark / brand | FAIL 1.0 | |
| text-on-dark-sub | #6DAAD9 | Subtitle on dark surfaces | FAIL 2.5 | |
| text-brand | #1F7CC4 | Inline brand emphasis | AA large 4.4 | |
| text-accent | #1FC4BA | Inline accent emphasis | FAIL 2.2 |
| Token | Swatch | HEX | Usage | WCAG on White |
|---|---|---|---|---|
| border-default | #CBCBCB | Standard table/card border | FAIL 1.6 | |
| border-strong | #A2A1A1 | Emphasis divider | FAIL 2.6 | |
| border-brand | #1F7CC4 | Brand-colored border | AA large 4.4 | |
| border-accent | #1FC4BA | Accent footer/highlight | FAIL 2.2 |
| Token | Swatch | HEX | Usage | WCAG on White |
|---|---|---|---|---|
| action-primary | #1F7CC4 | Buttons, links — default | AA large 4.4 | |
| action-primary-hover | #1A69A7 | Hover state | AA 5.8 | |
| action-primary-active | #165789 | Active/pressed state | AAA 7.6 | |
| action-secondary | #1FC4BA | Secondary actions | FAIL 2.2 | |
| action-destructive | #B91C1C | Delete, remove, alert | AA 6.5 |
| Combination | Foreground | Background | Ratio | Level | Sample |
|---|---|---|---|---|---|
| White on Blue Dark (headers) |
#FFFFFF
|
#14517F
|
8.4:1 | AAA | Sample text |
| White on Brand Blue (callout bars) |
#FFFFFF
|
#1F7CC4
|
4.4:1 | AA large | Sample text |
| White on Success Green |
#FFFFFF
|
#15803D
|
5.0:1 | AA | Sample text |
| White on Warning Amber |
#FFFFFF
|
#B46B00
|
4.2:1 | AA large | Sample text |
| White on Error Red |
#FFFFFF
|
#B91C1C
|
6.5:1 | AA | Sample text |
| White on Info Blue |
#FFFFFF
|
#0284C7
|
4.1:1 | AA large | Sample text |
| Charcoal on White (body text) |
#302F2F
|
#FFFFFF
|
13.3:1 | AAA | Sample text |
| Charcoal on Warm 100 (alt rows) |
#302F2F
|
#EEEEEE
|
11.5:1 | AAA | Sample text |
| Blue Dark on Warm 100 (dim cells) |
#14517F
|
#EEEEEE
|
7.2:1 | AAA | Sample text |
| Blue 65% tint on Blue Dark — subtitle use only |
#6DAAD9
|
#14517F
|
3.3:1 | AA large | Sample text |
| Spec | Value |
| Color model | CMYK / Pantone PMS |
| Page size | US Letter 8.5×11 in portrait or landscape |
| Logo variant | Color on white bg / White on dark bg |
| Background | White body — Blue Dark for headers only |
| Spec | Value |
| Color model | HEX / RGB (sRGB color space) |
| Website dark mode | 4shadowanalytix.com uses dark variant — separate from print palette |
| Logo variant | Color (light bg) / White (dark bg) / Icon (favicon) |
| Presentations | Blue Dark slide headers / white body / secondary accent |